Difference between revisions of "TSS:Hg 103243.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:13613 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.17 | |cpg_percent=0.17 | ||
|distance=1 | |distance=1 | ||
− | |distance_to_tss= | + | |distance_to_tss=33 |
|end=136944714 | |end=136944714 | ||
+ | |end_of_center_position=136944706 | ||
|entrez_id=54461 | |entrez_id=54461 | ||
|gc_percent=0.810945 | |gc_percent=0.810945 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_018998 | |nearest_refseq=NM_018998 | ||
|nearest_unigene=Hs.522507 | |nearest_unigene=Hs.522507 | ||
− | |num_trans= | + | |num_trans=54461 |
|species=human | |species=human | ||
|start=136944696 | |start=136944696 | ||
+ | |start_of_center_position=136944705 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000459905.5 | + | |transcript_name=ENST00000459905.5 BC031100 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_103243.1 | |tss_id=hg_103243.1 |
Latest revision as of 18:44, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136944705 |
---|---|
End of the center position in the TSS region: | 136944706 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000459905.5 BC031100 |
---|---|
Distance: | 1 |
Num_trans: | 54461 |
All_trans: | HGNC:13613 |
TATA-Box annotation
Distance to TSS: | 33 |
---|---|
Nearest PromoterID: | NM_018998 |
Entrez ID: | 54461 |
Nearest Unigene: | Hs.522507 |
Nearest Refseq: | NM_018998 |
Nearest Ensembl: | ENSG00000159069 |
Gene Name: | F-box and WD repeat domain containing 5 |
Gene Alias: | Fbw5 |
Gene Description: | F-box and WD repeat domain containing 5 |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.810945 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |