Difference between revisions of "TSS:Hg 102342.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=266 |entrez_id=51552 |gc_percent=0.686567 |gene_alias=FBP|RAB-14 |gene_description="RAB14, member RAS oncogene family" |gene_na...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RAB-14= | ||
+ | |all_trans=HGNC:16524 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
− | |distance_to_tss= | + | |distance=3 |
+ | |distance_to_tss=48 | ||
+ | |end=121201831 | ||
+ | |end_of_center_position=121201821 | ||
|entrez_id=51552 | |entrez_id=51552 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias=FBP | + | |gene_alias=FBP{{!}}RAB-14 |
− | |gene_description= | + | |gene_description=RAB14, member RAS oncogene family |
− | |gene_name=RAB14 | + | |gene_id=51552 |
+ | |gene_name=RAB14, member RAS oncogene family | ||
+ | |gene_source=HGNC:16524 | ||
+ | |gene_symbol=RAB14 | ||
+ | |gene_synonyms=FBP RAB-14 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16524 | ||
|nearest_ensembl=ENSG00000119396 | |nearest_ensembl=ENSG00000119396 | ||
|nearest_promoter_id=NM_016322 | |nearest_promoter_id=NM_016322 | ||
|nearest_refseq=NM_016322 | |nearest_refseq=NM_016322 | ||
|nearest_unigene=Hs.371563 | |nearest_unigene=Hs.371563 | ||
+ | |num_trans=51552 | ||
+ | |species=human | ||
+ | |start=121201810 | ||
+ | |start_of_center_position=121201820 | ||
+ | |strand=- | ||
+ | |transcript_name=AL162081 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102342.1 | |tss_id=hg_102342.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:25, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 121201820 |
---|---|
End of the center position in the TSS region: | 121201821 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AL162081 |
---|---|
Distance: | 3 |
Num_trans: | 51552 |
All_trans: | HGNC:16524 |
TATA-Box annotation
Distance to TSS: | 48 |
---|---|
Nearest PromoterID: | NM_016322 |
Entrez ID: | 51552 |
Nearest Unigene: | Hs.371563 |
Nearest Refseq: | NM_016322 |
Nearest Ensembl: | ENSG00000119396 |
Gene Name: | RAB14, member RAS oncogene family |
Gene Alias: | FBP|RAB-14 |
Gene Description: | RAB14, member RAS oncogene family |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |