Difference between revisions of "TSS:Hg 102369.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=64665 |entrez_id=153090 |gc_percent=0.477612 |gene_alias=AF9Q34|AIP-1|AIP1|DIP1/2 |gene_description=DAB2 interacting protein |g...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AIP-1= | ||
+ | |AIP1= | ||
+ | |DIP1/2= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=NA | ||
|distance_to_tss=64665 | |distance_to_tss=64665 | ||
+ | |end=121807458 | ||
+ | |end_of_center_position=121807451 | ||
|entrez_id=153090 | |entrez_id=153090 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
− | |gene_alias=AF9Q34 | + | |gene_alias=AF9Q34{{!}}AIP-1{{!}}AIP1{{!}}DIP1/2 |
|gene_description=DAB2 interacting protein | |gene_description=DAB2 interacting protein | ||
|gene_name=DAB2IP | |gene_name=DAB2IP | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_032552 | |nearest_refseq=NM_032552 | ||
|nearest_unigene=Hs.522378 | |nearest_unigene=Hs.522378 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=121807442 | ||
+ | |start_of_center_position=121807450 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102369.1 | |tss_id=hg_102369.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:02, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 121807450 |
---|---|
End of the center position in the TSS region: | 121807451 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 64665 |
---|---|
Nearest PromoterID: | NM_138709 |
Entrez ID: | 153090 |
Nearest Unigene: | Hs.522378 |
Nearest Refseq: | NM_032552 |
Nearest Ensembl: | ENSG00000136848 |
Gene Name: | DAB2IP |
Gene Alias: | AF9Q34|AIP-1|AIP1|DIP1/2 |
Gene Description: | DAB2 interacting protein |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |