Difference between revisions of "TSS:Hg 103665.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
|distance=310 | |distance=310 | ||
− | |distance_to_tss= | + | |distance_to_tss=143 |
|end=5977408 | |end=5977408 | ||
+ | |end_of_center_position=5977400 | ||
|entrez_id=3601 | |entrez_id=3601 | ||
|gc_percent=0.800995 | |gc_percent=0.800995 | ||
Line 13: | Line 14: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000134470 | |nearest_ensembl=ENSG00000134470 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_172200 |
|nearest_refseq=NM_002189 | |nearest_refseq=NM_002189 | ||
|nearest_unigene=Hs.445124 | |nearest_unigene=Hs.445124 | ||
Line 19: | Line 20: | ||
|species=human | |species=human | ||
|start=5977391 | |start=5977391 | ||
+ | |start_of_center_position=5977399 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK125014 | |transcript_name=AK125014 |
Latest revision as of 17:32, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5977399 |
---|---|
End of the center position in the TSS region: | 5977400 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK125014 |
---|---|
Distance: | 310 |
Num_trans: | 1 |
All_trans: | AK125014:310 |
TATA-Box annotation
Distance to TSS: | 143 |
---|---|
Nearest PromoterID: | NM_172200 |
Entrez ID: | 3601 |
Nearest Unigene: | Hs.445124 |
Nearest Refseq: | NM_002189 |
Nearest Ensembl: | ENSG00000134470 |
Gene Name: | IL15RA |
Gene Alias: | CD215 |
Gene Description: | interleukin 15 receptor subunit alpha |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |