Difference between revisions of "TSS:Hg 102398.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=77 |entrez_id=5082 |gc_percent=0.631841 |gene_alias=PhLP |gene_description=phosducin like |gene_name=PDCL |gene_type=protein-co...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:8770 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=9 | ||
+ | |end=122828619 | ||
+ | |end_of_center_position=122828580 | ||
|entrez_id=5082 | |entrez_id=5082 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
|gene_alias=PhLP | |gene_alias=PhLP | ||
|gene_description=phosducin like | |gene_description=phosducin like | ||
− | |gene_name=PDCL | + | |gene_id=5082 |
+ | |gene_name=phosducin like | ||
+ | |gene_source=HGNC:8770 | ||
+ | |gene_symbol=PDCL | ||
+ | |gene_synonyms=DKFZp564M1863 PhLP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:8770 | ||
|nearest_ensembl=ENSG00000136940 | |nearest_ensembl=ENSG00000136940 | ||
|nearest_promoter_id=NM_005388 | |nearest_promoter_id=NM_005388 | ||
|nearest_refseq=NM_005388 | |nearest_refseq=NM_005388 | ||
|nearest_unigene=Hs.271749 | |nearest_unigene=Hs.271749 | ||
+ | |num_trans=5082 | ||
+ | |species=human | ||
+ | |start=122828539 | ||
+ | |start_of_center_position=122828579 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000259467.9 AL117602 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102398.1 | |tss_id=hg_102398.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q13371 | ||
}} | }} |
Latest revision as of 18:26, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 122828579 |
---|---|
End of the center position in the TSS region: | 122828580 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000259467.9 AL117602 |
---|---|
Distance: | 0 |
Num_trans: | 5082 |
All_trans: | HGNC:8770 |
TATA-Box annotation
Distance to TSS: | 9 |
---|---|
Nearest PromoterID: | NM_005388 |
Entrez ID: | 5082 |
Nearest Unigene: | Hs.271749 |
Nearest Refseq: | NM_005388 |
Nearest Ensembl: | ENSG00000136940 |
Gene Name: | phosducin like |
Gene Alias: | PhLP |
Gene Description: | phosducin like |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |