Difference between revisions of "TSS:Hg 103937.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|NRP= | |NRP= | ||
|TFIIIA-INTP= | |TFIIIA-INTP= | ||
− | |all_trans= | + | |all_trans=HGNC:17142 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-29 |
|end=13100193 | |end=13100193 | ||
+ | |end_of_center_position=13100135 | ||
|entrez_id=10133 | |entrez_id=10133 | ||
|gc_percent=0.781095 | |gc_percent=0.781095 | ||
− | |gene_alias=ALS12 | + | |gene_alias=ALS12{{!}}FIP2{{!}}GLC1E{{!}}HIP7{{!}}HYPL{{!}}NRP{{!}}TFIIIA-INTP |
|gene_description=optineurin | |gene_description=optineurin | ||
|gene_id=10133 | |gene_id=10133 | ||
Line 24: | Line 25: | ||
|hgnc_mgi_id=HGNC:17142 | |hgnc_mgi_id=HGNC:17142 | ||
|nearest_ensembl=ENSG00000123240 | |nearest_ensembl=ENSG00000123240 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001008212 |
|nearest_refseq=NM_021980 | |nearest_refseq=NM_021980 | ||
|nearest_unigene=Hs.332706 | |nearest_unigene=Hs.332706 | ||
− | |num_trans= | + | |num_trans=10133 |
|species=human | |species=human | ||
|start=13100075 | |start=13100075 | ||
+ | |start_of_center_position=13100134 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000487935.1 ENST00000482140.5 ENST00000378757.6 ENST00000430081.5 ENST00000378752.7 ENST00000378748.7 | + | |transcript_name=ENST00000487935.1 ENST00000482140.5 ENST00000378747.8 ENST00000378757.6 ENST00000430081.5 ENST00000378752.7 ENST00000378748.7 AK316171 AK303715 BC013876 BC032762 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_103937.1 | |tss_id=hg_103937.1 |
Latest revision as of 18:59, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 13100134 |
---|---|
End of the center position in the TSS region: | 13100135 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000487935.1 ENST00000482140.5 ENST00000378747.8 ENST00000378757.6 ENST00000430081.5 ENST00000378752.7 ENST00000378748.7 AK316171 AK303715 BC013876 BC032762 |
---|---|
Distance: | 0 |
Num_trans: | 10133 |
All_trans: | HGNC:17142 |
TATA-Box annotation
Distance to TSS: | -29 |
---|---|
Nearest PromoterID: | NM_001008212 |
Entrez ID: | 10133 |
Nearest Unigene: | Hs.332706 |
Nearest Refseq: | NM_021980 |
Nearest Ensembl: | ENSG00000123240 |
Gene Name: | optineurin |
Gene Alias: | ALS12|FIP2|GLC1E|HIP7|HYPL|NRP|TFIIIA-INTP |
Gene Description: | optineurin |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |