Difference between revisions of "TSS:Hg 104074.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=LF346187:-39 MA581764:-39 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=-39 |
|distance_to_tss=-5905 | |distance_to_tss=-5905 | ||
|end=17235896 | |end=17235896 | ||
+ | |end_of_center_position=17235890 | ||
|entrez_id=100507347 | |entrez_id=100507347 | ||
|gc_percent=0.368159 | |gc_percent=0.368159 | ||
Line 15: | Line 17: | ||
|nearest_refseq=NR_108060 | |nearest_refseq=NR_108060 | ||
|nearest_unigene=Hs.740502 | |nearest_unigene=Hs.740502 | ||
− | |num_trans= | + | |num_trans=2 |
|species=human | |species=human | ||
|start=17235883 | |start=17235883 | ||
+ | |start_of_center_position=17235889 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=LF346187 MA581764 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_104074.1 | |tss_id=hg_104074.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:58, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17235889 |
---|---|
End of the center position in the TSS region: | 17235890 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF346187 MA581764 |
---|---|
Distance: | -39 |
Num_trans: | 2 |
All_trans: | LF346187:-39 MA581764:-39 |
TATA-Box annotation
Distance to TSS: | -5905 |
---|---|
Nearest PromoterID: | NR_108061 |
Entrez ID: | 100507347 |
Nearest Unigene: | Hs.740502 |
Nearest Refseq: | NR_108060 |
Nearest Ensembl: | ENSG00000229124 |
Gene Name: | VIM-AS1 |
Gene Alias: | - |
Gene Description: | VIM antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.368159 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |