Difference between revisions of "TSS:Hg 104131.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|CAVB2= | |CAVB2= | ||
|MYSB= | |MYSB= | ||
− | |all_trans= | + | |all_trans=HGNC:1402 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance=- | + | |distance=-85 |
− | |distance_to_tss= | + | |distance_to_tss=99 |
|end=18340814 | |end=18340814 | ||
+ | |end_of_center_position=18340808 | ||
|entrez_id=783 | |entrez_id=783 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
− | |gene_alias=CACNLB2 | + | |gene_alias=CACNLB2{{!}}CAVB2{{!}}MYSB |
|gene_description=calcium voltage-gated channel auxiliary subunit beta 2 | |gene_description=calcium voltage-gated channel auxiliary subunit beta 2 | ||
|gene_id=783 | |gene_id=783 | ||
Line 23: | Line 24: | ||
|nearest_refseq=NM_000724 | |nearest_refseq=NM_000724 | ||
|nearest_unigene=Hs.59093 | |nearest_unigene=Hs.59093 | ||
− | |num_trans= | + | |num_trans=783 |
|species=human | |species=human | ||
|start=18340801 | |start=18340801 | ||
+ | |start_of_center_position=18340807 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000498816.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_104131.1 | |tss_id=hg_104131.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Latest revision as of 19:03, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 18340807 |
---|---|
End of the center position in the TSS region: | 18340808 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000498816.1 |
---|---|
Distance: | -85 |
Num_trans: | 783 |
All_trans: | HGNC:1402 |
TATA-Box annotation
Distance to TSS: | 99 |
---|---|
Nearest PromoterID: | NM_201590 |
Entrez ID: | 783 |
Nearest Unigene: | Hs.59093 |
Nearest Refseq: | NM_000724 |
Nearest Ensembl: | ENSG00000165995 |
Gene Name: | calcium voltage-gated channel auxiliary subunit beta 2 |
Gene Alias: | CACNLB2|CAVB2|MYSB |
Gene Description: | calcium voltage-gated channel auxiliary subunit beta 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |