Difference between revisions of "TSS:Hg 104255.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|Repro-SA-1= | |Repro-SA-1= | ||
− | |all_trans= | + | |all_trans=HGNC:11215 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-5 |
|end=22345527 | |end=22345527 | ||
+ | |end_of_center_position=22345492 | ||
|entrez_id=9576 | |entrez_id=9576 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=CT141 | + | |gene_alias=CT141{{!}}Repro-SA-1{{!}}pf16 |
|gene_description=sperm associated antigen 6 | |gene_description=sperm associated antigen 6 | ||
|gene_id=9576 | |gene_id=9576 | ||
Line 15: | Line 16: | ||
|gene_source=HGNC:11215 | |gene_source=HGNC:11215 | ||
|gene_symbol=SPAG6 | |gene_symbol=SPAG6 | ||
− | |gene_synonyms=CT141 Repro-SA-1 | + | |gene_synonyms=CFAP194 CT141 FAP194 PF16 Repro-SA-1 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:11215 | |hgnc_mgi_id=HGNC:11215 | ||
|nearest_ensembl=ENSG00000077327 | |nearest_ensembl=ENSG00000077327 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_012443 |
|nearest_refseq=NM_012443 | |nearest_refseq=NM_012443 | ||
|nearest_unigene=Hs.655170 | |nearest_unigene=Hs.655170 | ||
− | |num_trans= | + | |num_trans=9576 |
|pf16= | |pf16= | ||
|species=human | |species=human | ||
|start=22345455 | |start=22345455 | ||
+ | |start_of_center_position=22345491 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000456231.6 ENST00000488555.5 ENST00000376624.8 ENST00000313311.10 ENST00000435326.5 HM005489 AK302194 AF079363 AK310247 AK289903 AL080136 BC030585 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_104255.1 | |tss_id=hg_104255.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=A0A0A0MSY0 A0A0A0MT17 O75602 | + | |uniprot_id=A0A0A0MSY0 A0A0A0MT17 A0A140VJU9 O75602 |
}} | }} |
Latest revision as of 19:06, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 22345491 |
---|---|
End of the center position in the TSS region: | 22345492 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000456231.6 ENST00000488555.5 ENST00000376624.8 ENST00000313311.10 ENST00000435326.5 HM005489 AK302194 AF079363 AK310247 AK289903 AL080136 BC030585 |
---|---|
Distance: | 0 |
Num_trans: | 9576 |
All_trans: | HGNC:11215 |
TATA-Box annotation
Distance to TSS: | -5 |
---|---|
Nearest PromoterID: | NM_012443 |
Entrez ID: | 9576 |
Nearest Unigene: | Hs.655170 |
Nearest Refseq: | NM_012443 |
Nearest Ensembl: | ENSG00000077327 |
Gene Name: | sperm associated antigen 6 |
Gene Alias: | CT141|Repro-SA-1|pf16 |
Gene Description: | sperm associated antigen 6 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |