Difference between revisions of "TSS:Hg 102457.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=6918 |entrez_id=81873 |gc_percent=0.686567 |gene_alias=ARC16-2 |gene_description=actin related protein 2/3 complex subunit 5 li...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=6906 | ||
+ | |end=124869042 | ||
+ | |end_of_center_position=124869037 | ||
|entrez_id=81873 | |entrez_id=81873 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_030978 | |nearest_refseq=NM_030978 | ||
|nearest_unigene=Hs.132499 | |nearest_unigene=Hs.132499 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=124869030 | ||
+ | |start_of_center_position=124869036 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102457.1 | |tss_id=hg_102457.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:04, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 124869036 |
---|---|
End of the center position in the TSS region: | 124869037 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 6906 |
---|---|
Nearest PromoterID: | NM_030978 |
Entrez ID: | 81873 |
Nearest Unigene: | Hs.132499 |
Nearest Refseq: | NM_030978 |
Nearest Ensembl: | ENSG00000136950 |
Gene Name: | ARPC5L |
Gene Alias: | ARC16-2 |
Gene Description: | actin related protein 2/3 complex subunit 5 like |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |