Difference between revisions of "TSS:Hg 104719.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000429214 | + | |all_trans=ENST00000429214.1:-30 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-145 | |distance_to_tss=-145 | ||
|end=37857792 | |end=37857792 | ||
+ | |end_of_center_position=37857781 | ||
|entrez_id=57209 | |entrez_id=57209 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
Line 13: | Line 14: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000198105 | |nearest_ensembl=ENSG00000198105 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_148006 |
|nearest_refseq=NM_021045 | |nearest_refseq=NM_021045 | ||
|nearest_unigene=Hs.528423 | |nearest_unigene=Hs.528423 | ||
− | |num_trans= | + | |num_trans=1 |
|species=human | |species=human | ||
|start=37857769 | |start=37857769 | ||
+ | |start_of_center_position=37857780 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000429214 | + | |transcript_name=ENST00000429214.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_104719.1 | |tss_id=hg_104719.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:57, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 37857780 |
---|---|
End of the center position in the TSS region: | 37857781 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000429214.1 |
---|---|
Distance: | -30 |
Num_trans: | 1 |
All_trans: | ENST00000429214.1:-30 |
TATA-Box annotation
Distance to TSS: | -145 |
---|---|
Nearest PromoterID: | NR_148006 |
Entrez ID: | 57209 |
Nearest Unigene: | Hs.528423 |
Nearest Refseq: | NM_021045 |
Nearest Ensembl: | ENSG00000198105 |
Gene Name: | ZNF248 |
Gene Alias: | bA162G10.3 |
Gene Description: | zinc finger protein 248 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |