Difference between revisions of "TSS:Hg 104749.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=2335 | |distance_to_tss=2335 | ||
|end=43140784 | |end=43140784 | ||
+ | |end_of_center_position=43140781 | ||
|entrez_id=55454 | |entrez_id=55454 | ||
|gc_percent=0.348259 | |gc_percent=0.348259 | ||
− | |gene_alias=CHGN2 | + | |gene_alias=CHGN2{{!}}ChGn-2{{!}}GALNACT-2{{!}}GALNACT2{{!}}PRO0082{{!}}beta4GalNAcT |
|gene_description=chondroitin sulfate N-acetylgalactosaminyltransferase 2 | |gene_description=chondroitin sulfate N-acetylgalactosaminyltransferase 2 | ||
|gene_name=CSGALNACT2 | |gene_name=CSGALNACT2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000169826 | |nearest_ensembl=ENSG00000169826 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_135077 |
|nearest_refseq=NM_018590 | |nearest_refseq=NM_018590 | ||
|nearest_unigene=Hs.657569 | |nearest_unigene=Hs.657569 | ||
Line 23: | Line 24: | ||
|species=human | |species=human | ||
|start=43140776 | |start=43140776 | ||
+ | |start_of_center_position=43140780 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 17:58, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 43140780 |
---|---|
End of the center position in the TSS region: | 43140781 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 2335 |
---|---|
Nearest PromoterID: | NR_135077 |
Entrez ID: | 55454 |
Nearest Unigene: | Hs.657569 |
Nearest Refseq: | NM_018590 |
Nearest Ensembl: | ENSG00000169826 |
Gene Name: | CSGALNACT2 |
Gene Alias: | CHGN2|ChGn-2|GALNACT-2|GALNACT2|PRO0082|beta4GalNAcT |
Gene Description: | chondroitin sulfate N-acetylgalactosaminyltransferase 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.348259 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |