Difference between revisions of "TSS:Hg 105417.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:12568 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
|distance=-139 | |distance=-139 | ||
− | |distance_to_tss= | + | |distance_to_tss=164 |
|end=71212737 | |end=71212737 | ||
+ | |end_of_center_position=71212734 | ||
|entrez_id=219699 | |entrez_id=219699 | ||
|gc_percent=0.781095 | |gc_percent=0.781095 | ||
− | |gene_alias=UNC5H2 | + | |gene_alias=UNC5H2{{!}}p53RDL1 |
|gene_description=unc-5 netrin receptor B | |gene_description=unc-5 netrin receptor B | ||
|gene_id=219699 | |gene_id=219699 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_170744 | |nearest_refseq=NM_170744 | ||
|nearest_unigene=Hs.522997 | |nearest_unigene=Hs.522997 | ||
− | |num_trans= | + | |num_trans=219699 |
|p53RDL1= | |p53RDL1= | ||
|species=human | |species=human | ||
|start=71212730 | |start=71212730 | ||
+ | |start_of_center_position=71212733 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AB096256 | |transcript_name=AB096256 |
Latest revision as of 19:30, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 71212733 |
---|---|
End of the center position in the TSS region: | 71212734 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB096256 |
---|---|
Distance: | -139 |
Num_trans: | 219699 |
All_trans: | HGNC:12568 |
TATA-Box annotation
Distance to TSS: | 164 |
---|---|
Nearest PromoterID: | NM_170744 |
Entrez ID: | 219699 |
Nearest Unigene: | Hs.522997 |
Nearest Refseq: | NM_170744 |
Nearest Ensembl: | ENSG00000107731 |
Gene Name: | unc-5 netrin receptor B |
Gene Alias: | UNC5H2|p53RDL1 |
Gene Description: | unc-5 netrin receptor B |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.781095 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |