Difference between revisions of "TSS:Hg 105420.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-23337 | |distance_to_tss=-23337 | ||
|end=71295921 | |end=71295921 | ||
+ | |end_of_center_position=71295916 | ||
|entrez_id=55315 | |entrez_id=55315 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=ENT3 | + | |gene_alias=ENT3{{!}}HCLAP{{!}}HJCD{{!}}PHID |
|gene_description=solute carrier family 29 member 3 | |gene_description=solute carrier family 29 member 3 | ||
|gene_name=SLC29A3 | |gene_name=SLC29A3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000198246 | |nearest_ensembl=ENSG00000198246 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_033413 |
|nearest_refseq=NM_018344 | |nearest_refseq=NM_018344 | ||
|nearest_unigene=Hs.438419 | |nearest_unigene=Hs.438419 | ||
Line 21: | Line 22: | ||
|species=human | |species=human | ||
|start=71295910 | |start=71295910 | ||
+ | |start_of_center_position=71295915 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:13, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 71295915 |
---|---|
End of the center position in the TSS region: | 71295916 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -23337 |
---|---|
Nearest PromoterID: | NR_033413 |
Entrez ID: | 55315 |
Nearest Unigene: | Hs.438419 |
Nearest Refseq: | NM_018344 |
Nearest Ensembl: | ENSG00000198246 |
Gene Name: | SLC29A3 |
Gene Alias: | ENT3|HCLAP|HJCD|PHID |
Gene Description: | solute carrier family 29 member 3 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |