Difference between revisions of "TSS:Hg 105797.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Cyp-D= | |Cyp-D= | ||
|CypD= | |CypD= | ||
+ | |all_trans=LF333519:-4 MA569096:-4 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
− | |distance= | + | |distance=-4 |
− | |distance_to_tss= | + | |distance_to_tss=4052 |
|end=79351529 | |end=79351529 | ||
+ | |end_of_center_position=79351522 | ||
|entrez_id=10105 | |entrez_id=10105 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
− | |gene_alias=CYP3 | + | |gene_alias=CYP3{{!}}CyP-M{{!}}Cyp-D{{!}}CypD |
|gene_description=peptidylprolyl isomerase F | |gene_description=peptidylprolyl isomerase F | ||
|gene_name=PPIF | |gene_name=PPIF | ||
Line 18: | Line 20: | ||
|nearest_refseq=NM_005729 | |nearest_refseq=NM_005729 | ||
|nearest_unigene=Hs.381072 | |nearest_unigene=Hs.381072 | ||
− | |num_trans= | + | |num_trans=2 |
|species=human | |species=human | ||
|start=79351513 | |start=79351513 | ||
+ | |start_of_center_position=79351521 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=LF333519 MA569096 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_105797.1 | |tss_id=hg_105797.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 19:33, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 79351521 |
---|---|
End of the center position in the TSS region: | 79351522 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF333519 MA569096 |
---|---|
Distance: | -4 |
Num_trans: | 2 |
All_trans: | LF333519:-4 MA569096:-4 |
TATA-Box annotation
Distance to TSS: | 4052 |
---|---|
Nearest PromoterID: | NM_005729 |
Entrez ID: | 10105 |
Nearest Unigene: | Hs.381072 |
Nearest Refseq: | NM_005729 |
Nearest Ensembl: | ENSG00000108179 |
Gene Name: | PPIF |
Gene Alias: | CYP3|CyP-M|Cyp-D|CypD |
Gene Description: | peptidylprolyl isomerase F |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |