Difference between revisions of "TSS:Hg 105933.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|PRCAD= | |PRCAD= | ||
|RP65= | |RP65= | ||
− | |all_trans= | + | |all_trans=HGNC:14550 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
− | |distance= | + | |distance=-25 |
− | |distance_to_tss= | + | |distance_to_tss=31 |
|end=84194575 | |end=84194575 | ||
+ | |end_of_center_position=84194569 | ||
|entrez_id=92211 | |entrez_id=92211 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
− | |gene_alias=CORD15 | + | |gene_alias=CORD15{{!}}PCDH21{{!}}PRCAD{{!}}RP65 |
|gene_description=cadherin related family member 1 | |gene_description=cadherin related family member 1 | ||
|gene_id=92211 | |gene_id=92211 | ||
Line 24: | Line 25: | ||
|nearest_refseq=NM_033100 | |nearest_refseq=NM_033100 | ||
|nearest_unigene=Hs.137556 | |nearest_unigene=Hs.137556 | ||
− | |num_trans= | + | |num_trans=92211 |
|species=human | |species=human | ||
|start=84194561 | |start=84194561 | ||
+ | |start_of_center_position=84194568 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000623527 | + | |transcript_name=ENST00000623527.4 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_105933.1 | |tss_id=hg_105933.1 |
Latest revision as of 19:41, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 84194568 |
---|---|
End of the center position in the TSS region: | 84194569 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000623527.4 |
---|---|
Distance: | -25 |
Num_trans: | 92211 |
All_trans: | HGNC:14550 |
TATA-Box annotation
Distance to TSS: | 31 |
---|---|
Nearest PromoterID: | NM_001171971 |
Entrez ID: | 92211 |
Nearest Unigene: | Hs.137556 |
Nearest Refseq: | NM_033100 |
Nearest Ensembl: | ENSG00000148600 |
Gene Name: | cadherin related family member 1 |
Gene Alias: | CORD15|PCDH21|PRCAD|RP65 |
Gene Description: | cadherin related family member 1 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |