Difference between revisions of "TSS:Mm 159058.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000162650.7:139 NM_010778:140 NR_132621:140 uc007eet.1:140 uc011wzh.1:140 AK006632:140 BC150660:140 AB010919:143 ENSMUST00000159563.7:163 AB001...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:1203290 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-140 | |distance_to_tss=-140 | ||
|end=195092388 | |end=195092388 | ||
+ | |end_of_center_position=195092388 | ||
|entrez_id=17221 | |entrez_id=17221 | ||
|gc_percent=0.577114 | |gc_percent=0.577114 | ||
|gene_alias=Mcp | |gene_alias=Mcp | ||
− | |gene_description= | + | |gene_description=CD46 antigen, complement regulatory protein |
|gene_id=17221 | |gene_id=17221 | ||
− | |gene_name= | + | |gene_name=CD46 antigen, complement regulatory protein |
|gene_source=MGI:1203290 | |gene_source=MGI:1203290 | ||
|gene_symbol=Cd46 | |gene_symbol=Cd46 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=MGI:1203290 | |hgnc_mgi_id=MGI:1203290 | ||
|nearest_ensembl=ENSMUSG00000016493 | |nearest_ensembl=ENSMUSG00000016493 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_132621 |
|nearest_refseq=NM_010778 | |nearest_refseq=NM_010778 | ||
|nearest_unigene=Mm.12884 | |nearest_unigene=Mm.12884 | ||
− | |num_trans= | + | |num_trans=17221 |
|species=mouse | |species=mouse | ||
|start=195092387 | |start=195092387 | ||
+ | |start_of_center_position=195092387 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000162650.7 | |transcript_name=ENSMUST00000162650.7 |
Latest revision as of 08:08, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 195092387 |
---|---|
End of the center position in the TSS region: | 195092388 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000162650.7 |
---|---|
Distance: | 139 |
Num_trans: | 17221 |
All_trans: | MGI:1203290 |
TATA-Box annotation
Distance to TSS: | -140 |
---|---|
Nearest PromoterID: | NR_132621 |
Entrez ID: | 17221 |
Nearest Unigene: | Mm.12884 |
Nearest Refseq: | NM_010778 |
Nearest Ensembl: | ENSMUSG00000016493 |
Gene Name: | CD46 antigen, complement regulatory protein |
Gene Alias: | Mcp |
Gene Description: | CD46 antigen, complement regulatory protein |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.577114 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |