Difference between revisions of "TSS:Hg 106082.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-7028 | |distance_to_tss=-7028 | ||
|end=88925656 | |end=88925656 | ||
+ | |end_of_center_position=88925656 | ||
|entrez_id=100132116 | |entrez_id=100132116 | ||
|gc_percent=0.378109 | |gc_percent=0.378109 | ||
− | |gene_alias=ZXF1 | + | |gene_alias=UC001kfo{{!}}ZXF1{{!}}uc001kfo.1 |
|gene_description=ACTA2 antisense RNA 1 | |gene_description=ACTA2 antisense RNA 1 | ||
|gene_name=ACTA2-AS1 | |gene_name=ACTA2-AS1 | ||
Line 14: | Line 15: | ||
|nearest_promoter_id=NR_125373 | |nearest_promoter_id=NR_125373 | ||
|nearest_refseq=NR_125373 | |nearest_refseq=NR_125373 | ||
− | |nearest_unigene= | + | |nearest_unigene= |
|num_trans=0 | |num_trans=0 | ||
|species=human | |species=human | ||
|start=88925655 | |start=88925655 | ||
+ | |start_of_center_position=88925655 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:29, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 88925655 |
---|---|
End of the center position in the TSS region: | 88925656 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -7028 |
---|---|
Nearest PromoterID: | NR_125373 |
Entrez ID: | 100132116 |
Nearest Unigene: | |
Nearest Refseq: | NR_125373 |
Nearest Ensembl: | ENSG00000180139 |
Gene Name: | ACTA2-AS1 |
Gene Alias: | UC001kfo|ZXF1|uc001kfo.1 |
Gene Description: | ACTA2 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.378109 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |