Difference between revisions of "TSS:Hg 106179.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=127365 | |distance_to_tss=127365 | ||
|end=90413445 | |end=90413445 | ||
+ | |end_of_center_position=90413440 | ||
|entrez_id=101926942 | |entrez_id=101926942 | ||
|gc_percent=0.393035 | |gc_percent=0.393035 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=long intergenic non-protein coding RNA 2653 |
− | |gene_name= | + | |gene_name=LINC02653 |
|gene_type=ncRNA | |gene_type=ncRNA | ||
|nearest_ensembl=ENSG00000236373 | |nearest_ensembl=ENSG00000236373 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=90413434 | |start=90413434 | ||
+ | |start_of_center_position=90413439 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:31, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 90413439 |
---|---|
End of the center position in the TSS region: | 90413440 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 127365 |
---|---|
Nearest PromoterID: | NR_110657 |
Entrez ID: | 101926942 |
Nearest Unigene: | Hs.382666 |
Nearest Refseq: | NR_110657 |
Nearest Ensembl: | ENSG00000236373 |
Gene Name: | LINC02653 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 2653 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.393035 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |