Difference between revisions of "TSS:Mm 161215.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000099412.2:1 NM_001177750:1 uc011zbd.1:1 AK139034:1 ENSMUST00000168767.8:-500 uc007qzv.1:-500 AK163421:-500 |chr=chr13 |cpg_percent=0.035 |dis...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:3642136 |
|chr=chr13 | |chr=chr13 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-1 | |distance_to_tss=-1 | ||
|end=66905414 | |end=66905414 | ||
+ | |end_of_center_position=66905414 | ||
|entrez_id=100038538 | |entrez_id=100038538 | ||
|gc_percent=0.537313 | |gc_percent=0.537313 | ||
− | |gene_alias= | + | |gene_alias=- |
|gene_description=predicted gene 10767 | |gene_description=predicted gene 10767 | ||
|gene_id=100038538 | |gene_id=100038538 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_001177750 | |nearest_refseq=NM_001177750 | ||
|nearest_unigene=Mm.405005 | |nearest_unigene=Mm.405005 | ||
− | |num_trans= | + | |num_trans=100038538 |
|species=mouse | |species=mouse | ||
|start=66905413 | |start=66905413 | ||
+ | |start_of_center_position=66905413 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000099412.2 | + | |transcript_name=ENSMUST00000099412.2 AK139034 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_161215.1 | |tss_id=mm_161215.1 |
Latest revision as of 08:56, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 66905413 |
---|---|
End of the center position in the TSS region: | 66905414 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000099412.2 AK139034 |
---|---|
Distance: | 1 |
Num_trans: | 100038538 |
All_trans: | MGI:3642136 |
TATA-Box annotation
Distance to TSS: | -1 |
---|---|
Nearest PromoterID: | NM_001177750 |
Entrez ID: | 100038538 |
Nearest Unigene: | Mm.405005 |
Nearest Refseq: | NM_001177750 |
Nearest Ensembl: | ENSMUSG00000074826 |
Gene Name: | predicted gene 10767 |
Gene Alias: | - |
Gene Description: | predicted gene 10767 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.537313 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |