Difference between revisions of "TSS:Hg 106306.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|PLCE= | |PLCE= | ||
|PPLC= | |PPLC= | ||
− | |all_trans= | + | |all_trans=HGNC:17175 |
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.17 | |cpg_percent=0.17 | ||
− | |distance= | + | |distance=0 |
− | |distance_to_tss=- | + | |distance_to_tss=-4 |
|end=93993956 | |end=93993956 | ||
+ | |end_of_center_position=93993927 | ||
|entrez_id=51196 | |entrez_id=51196 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
− | |gene_alias=NPHS3 | + | |gene_alias=NPHS3{{!}}PLCE{{!}}PPLC |
|gene_description=phospholipase C epsilon 1 | |gene_description=phospholipase C epsilon 1 | ||
|gene_id=51196 | |gene_id=51196 | ||
Line 20: | Line 21: | ||
|hgnc_mgi_id=HGNC:17175 | |hgnc_mgi_id=HGNC:17175 | ||
|nearest_ensembl=ENSG00000138193 | |nearest_ensembl=ENSG00000138193 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001288989 |
|nearest_refseq=NM_016341 | |nearest_refseq=NM_016341 | ||
|nearest_unigene=Hs.655033 | |nearest_unigene=Hs.655033 | ||
− | |num_trans= | + | |num_trans=51196 |
|species=human | |species=human | ||
|start=93993897 | |start=93993897 | ||
+ | |start_of_center_position=93993926 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENST00000371380.8 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_106306.1 | |tss_id=hg_106306.1 |
Latest revision as of 19:50, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 93993926 |
---|---|
End of the center position in the TSS region: | 93993927 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371380.8 |
---|---|
Distance: | 0 |
Num_trans: | 51196 |
All_trans: | HGNC:17175 |
TATA-Box annotation
Distance to TSS: | -4 |
---|---|
Nearest PromoterID: | NM_001288989 |
Entrez ID: | 51196 |
Nearest Unigene: | Hs.655033 |
Nearest Refseq: | NM_016341 |
Nearest Ensembl: | ENSG00000138193 |
Gene Name: | phospholipase C epsilon 1 |
Gene Alias: | NPHS3|PLCE|PPLC |
Gene Description: | phospholipase C epsilon 1 |
Gene Type: | protein-coding |
CpG%: | 0.17 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |