Difference between revisions of "TSS:Hg 106509.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|DJS= | |DJS= | ||
|MRP2= | |MRP2= | ||
− | |all_trans= | + | |all_trans=HGNC:53 |
|cMRP= | |cMRP= | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=165 |
|end=99782816 | |end=99782816 | ||
+ | |end_of_center_position=99782805 | ||
|entrez_id=1244 | |entrez_id=1244 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
− | |gene_alias=ABC30 | + | |gene_alias=ABC30{{!}}CMOAT{{!}}DJS{{!}}MRP2{{!}}cMRP |
|gene_description=ATP binding cassette subfamily C member 2 | |gene_description=ATP binding cassette subfamily C member 2 | ||
|gene_id=1244 | |gene_id=1244 | ||
Line 25: | Line 26: | ||
|nearest_refseq=NM_000392 | |nearest_refseq=NM_000392 | ||
|nearest_unigene=Hs.368243 | |nearest_unigene=Hs.368243 | ||
− | |num_trans= | + | |num_trans=1244 |
|species=human | |species=human | ||
|start=99782793 | |start=99782793 | ||
+ | |start_of_center_position=99782804 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=X96395 BC136419 U63970 | + | |transcript_name=ENST00000649493.1 X96395 BC136419 U63970 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_106509.1 | |tss_id=hg_106509.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=A0A3B3IRU4 |
}} | }} |
Latest revision as of 19:54, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 99782804 |
---|---|
End of the center position in the TSS region: | 99782805 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000649493.1 X96395 BC136419 U63970 |
---|---|
Distance: | 0 |
Num_trans: | 1244 |
All_trans: | HGNC:53 |
TATA-Box annotation
Distance to TSS: | 165 |
---|---|
Nearest PromoterID: | NM_000392 |
Entrez ID: | 1244 |
Nearest Unigene: | Hs.368243 |
Nearest Refseq: | NM_000392 |
Nearest Ensembl: | ENSG00000023839 |
Gene Name: | ATP binding cassette subfamily C member 2 |
Gene Alias: | ABC30|CMOAT|DJS|MRP2|cMRP |
Gene Description: | ATP binding cassette subfamily C member 2 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |