Difference between revisions of "TSS:Mm 1639.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr1 |cpg_percent=0.025 |distance= |distance_to_tss=-1448 |end=74541449 |entrez_id=18802 |gc_percent=0.527363 |gene_alias=4921507K24Rik |gene_description="pho...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-1448 | |distance_to_tss=-1448 | ||
|end=74541449 | |end=74541449 | ||
+ | |end_of_center_position=74541442 | ||
|entrez_id=18802 | |entrez_id=18802 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
|gene_alias=4921507K24Rik | |gene_alias=4921507K24Rik | ||
− | |gene_description= | + | |gene_description=phospholipase C, delta 4 |
|gene_name=Plcd4 | |gene_name=Plcd4 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=74541433 | |start=74541433 | ||
+ | |start_of_center_position=74541441 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:55, 20 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 74541441 |
---|---|
End of the center position in the TSS region: | 74541442 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1448 |
---|---|
Nearest PromoterID: | NM_001081456 |
Entrez ID: | 18802 |
Nearest Unigene: | Mm.290731 |
Nearest Refseq: | NM_148937 |
Nearest Ensembl: | ENSMUSG00000026173 |
Gene Name: | Plcd4 |
Gene Alias: | 4921507K24Rik |
Gene Description: | phospholipase C, delta 4 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |