Difference between revisions of "TSS:Hg 106737.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-1568 | |distance_to_tss=-1568 | ||
|end=102642936 | |end=102642936 | ||
+ | |end_of_center_position=102642927 | ||
|entrez_id=81603 | |entrez_id=81603 | ||
|gc_percent=0.41791 | |gc_percent=0.41791 | ||
− | |gene_alias=GERP | + | |gene_alias=GERP{{!}}RNF27 |
|gene_description=tripartite motif containing 8 | |gene_description=tripartite motif containing 8 | ||
|gene_name=TRIM8 | |gene_name=TRIM8 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000171206 | |nearest_ensembl=ENSG00000171206 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_030912 |
|nearest_refseq=NM_030912 | |nearest_refseq=NM_030912 | ||
|nearest_unigene=Hs.336810 | |nearest_unigene=Hs.336810 | ||
Line 19: | Line 20: | ||
|species=human | |species=human | ||
|start=102642917 | |start=102642917 | ||
+ | |start_of_center_position=102642926 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:44, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102642926 |
---|---|
End of the center position in the TSS region: | 102642927 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1568 |
---|---|
Nearest PromoterID: | NM_030912 |
Entrez ID: | 81603 |
Nearest Unigene: | Hs.336810 |
Nearest Refseq: | NM_030912 |
Nearest Ensembl: | ENSG00000171206 |
Gene Name: | TRIM8 |
Gene Alias: | GERP|RNF27 |
Gene Description: | tripartite motif containing 8 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.41791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |