Difference between revisions of "TSS:Hg 106845.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=6994 |
|end=103911195 | |end=103911195 | ||
+ | |end_of_center_position=103911190 | ||
|entrez_id=79991 | |entrez_id=79991 | ||
|gc_percent=0.462687 | |gc_percent=0.462687 | ||
− | |gene_alias=AAF-44 | + | |gene_alias=AAF-44{{!}}AAF44{{!}}OBFC1{{!}}RPA-32{{!}}bA541N10.2 |
− | |gene_description= | + | |gene_description=STN1 subunit of CST complex |
|gene_name=STN1 | |gene_name=STN1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 22: | Line 23: | ||
|species=human | |species=human | ||
|start=103911184 | |start=103911184 | ||
+ | |start_of_center_position=103911189 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 18:47, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 103911189 |
---|---|
End of the center position in the TSS region: | 103911190 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 6994 |
---|---|
Nearest PromoterID: | NM_024928 |
Entrez ID: | 79991 |
Nearest Unigene: | Hs.62314 |
Nearest Refseq: | NM_024928 |
Nearest Ensembl: | ENSG00000107960 |
Gene Name: | STN1 |
Gene Alias: | AAF-44|AAF44|OBFC1|RPA-32|bA541N10.2 |
Gene Description: | STN1 subunit of CST complex |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.462687 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |