Difference between revisions of "TSS:Mm 19795.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000146110.1:0 NR_033473:0 uc012cav.1:0 AK145809:0 |chr=chr2 |cpg_percent=0.01 |distance=0 |distance_to_tss=8 |end=109913324 |entrez_id=10003845...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |OTTMUSG00000015136= |
+ | |all_trans=MGI:3652122 | ||
|chr=chr2 | |chr=chr2 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 6: | Line 7: | ||
|distance_to_tss=8 | |distance_to_tss=8 | ||
|end=109913324 | |end=109913324 | ||
+ | |end_of_center_position=109913311 | ||
|entrez_id=100038454 | |entrez_id=100038454 | ||
|gc_percent=0.378109 | |gc_percent=0.378109 | ||
− | |gene_alias=Gm13939 | + | |gene_alias=Gm13939 |
|gene_description=pluripotency associated transcript 8 | |gene_description=pluripotency associated transcript 8 | ||
|gene_id=100038454 | |gene_id=100038454 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NR_033473 | |nearest_refseq=NR_033473 | ||
|nearest_unigene=Mm.365649 | |nearest_unigene=Mm.365649 | ||
− | |num_trans= | + | |num_trans=100038454 |
|species=mouse | |species=mouse | ||
|start=109913297 | |start=109913297 | ||
+ | |start_of_center_position=109913310 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000146110 | + | |transcript_name=ENSMUST00000146110.1 AK145809 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_19795.1 | |tss_id=mm_19795.1 |
Latest revision as of 14:12, 27 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 109913310 |
---|---|
End of the center position in the TSS region: | 109913311 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000146110.1 AK145809 |
---|---|
Distance: | 0 |
Num_trans: | 100038454 |
All_trans: | MGI:3652122 |
TATA-Box annotation
Distance to TSS: | 8 |
---|---|
Nearest PromoterID: | NR_033473 |
Entrez ID: | 100038454 |
Nearest Unigene: | Mm.365649 |
Nearest Refseq: | NR_033473 |
Nearest Ensembl: | ENSMUSG00000063751 |
Gene Name: | pluripotency associated transcript 8 |
Gene Alias: | Gm13939 |
Gene Description: | pluripotency associated transcript 8 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.378109 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |