Difference between revisions of "TSS:Hg 100087.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.075 |distance_to_tss=-142 |entrez_id=11168 |gc_percent=0.59204 |gene_alias=DFS70|LEDGF|PAIP|PSIP2|p52|p75 |gene_description=PC4 and SFRS1 interactin...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LEDGF= | ||
+ | |PAIP= | ||
+ | |PSIP2= | ||
+ | |all_trans=NM_001128217:125 LF383877:139 MA619454:139 ENST00000380738.8:149 ENST00000380716.8:150 ENST00000380715.5:153 ENST00000488797.1:153 BC044568:153 ENST00000484265.1:155 BC033817:155 BC022971:157 AF063020:160 ENST00000380733.9:174 NM_033222:174 NM_001317900:174 NM_001317898:174 BC064135:178 AF432220:183 BC013160:188 BC040032:193 ENST00000463712.6:198 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
+ | |distance=139 | ||
|distance_to_tss=-142 | |distance_to_tss=-142 | ||
+ | |end=15511178 | ||
+ | |end_of_center_position=15511161 | ||
|entrez_id=11168 | |entrez_id=11168 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=DFS70 | + | |gene_alias=DFS70{{!}}LEDGF{{!}}PAIP{{!}}PSIP2{{!}}p52{{!}}p75 |
|gene_description=PC4 and SFRS1 interacting protein 1 | |gene_description=PC4 and SFRS1 interacting protein 1 | ||
− | |gene_name=PSIP1 | + | |gene_id=11168 |
+ | |gene_name=PC4 and SFRS1 interacting protein 1 | ||
+ | |gene_source=HGNC:9527 | ||
+ | |gene_symbol=PSIP1 | ||
+ | |gene_synonyms=DFS70 LEDGF p52 p75 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9527 | ||
|nearest_ensembl=ENSG00000164985 | |nearest_ensembl=ENSG00000164985 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001128217 |
|nearest_refseq=NM_021144 | |nearest_refseq=NM_021144 | ||
|nearest_unigene=Hs.658434 | |nearest_unigene=Hs.658434 | ||
+ | |num_trans=21 | ||
+ | |p52= | ||
+ | |p75= | ||
+ | |species=human | ||
+ | |start=15511143 | ||
+ | |start_of_center_position=15511160 | ||
+ | |strand=- | ||
+ | |transcript_name=LF383877 MA619454 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100087.1 | |tss_id=hg_100087.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O75475 | ||
}} | }} |
Latest revision as of 17:35, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 15511160 |
---|---|
End of the center position in the TSS region: | 15511161 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF383877 MA619454 |
---|---|
Distance: | 139 |
Num_trans: | 21 |
All_trans: | NM_001128217:125 LF383877:139 MA619454:139 ENST00000380738.8:149 ENST00000380716.8:150 ENST00000380715.5:153 ENST00000488797.1:153 BC044568:153 ENST00000484265.1:155 BC033817:155 BC022971:157 AF063020:160 ENST00000380733.9:174 NM_033222:174 NM_001317900:174 NM_001317898:174 BC064135:178 AF432220:183 BC013160:188 BC040032:193 ENST00000463712.6:198 |
TATA-Box annotation
Distance to TSS: | -142 |
---|---|
Nearest PromoterID: | NM_001128217 |
Entrez ID: | 11168 |
Nearest Unigene: | Hs.658434 |
Nearest Refseq: | NM_021144 |
Nearest Ensembl: | ENSG00000164985 |
Gene Name: | PC4 and SFRS1 interacting protein 1 |
Gene Alias: | DFS70|LEDGF|PAIP|PSIP2|p52|p75 |
Gene Description: | PC4 and SFRS1 interacting protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |