Difference between revisions of "TSS:Hg 102955.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-30 |entrez_id=5900 |gc_percent=0.671642 |gene_alias=RGDS|RGF|RalGEF |gene_description=ral guanine nucleotide dissociation stimu...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RGF= | ||
+ | |RalGEF= | ||
+ | |all_trans=NM_001271774:23 ENST00000372062.8:63 AK301470:63 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=23 | ||
|distance_to_tss=-30 | |distance_to_tss=-30 | ||
+ | |end=133131194 | ||
+ | |end_of_center_position=133131187 | ||
|entrez_id=5900 | |entrez_id=5900 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
− | |gene_alias=RGDS | + | |gene_alias=RGDS{{!}}RGF{{!}}RalGEF |
|gene_description=ral guanine nucleotide dissociation stimulator | |gene_description=ral guanine nucleotide dissociation stimulator | ||
− | |gene_name=RALGDS | + | |gene_id=5900 |
+ | |gene_name=ral guanine nucleotide dissociation stimulator | ||
+ | |gene_source=HGNC:9842 | ||
+ | |gene_symbol=RALGDS | ||
+ | |gene_synonyms=RGDS RGF RalGEF | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:9842 | ||
|nearest_ensembl=ENSG00000160271 | |nearest_ensembl=ENSG00000160271 | ||
|nearest_promoter_id=NM_001271774 | |nearest_promoter_id=NM_001271774 | ||
|nearest_refseq=NM_006266 | |nearest_refseq=NM_006266 | ||
|nearest_unigene=Hs.106185 | |nearest_unigene=Hs.106185 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=133131179 | ||
+ | |start_of_center_position=133131186 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_001271774.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102955.1 | |tss_id=hg_102955.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8N4Y1 | ||
}} | }} |
Latest revision as of 18:38, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 133131186 |
---|---|
End of the center position in the TSS region: | 133131187 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001271774.2 |
---|---|
Distance: | 23 |
Num_trans: | 3 |
All_trans: | NM_001271774:23 ENST00000372062.8:63 AK301470:63 |
TATA-Box annotation
Distance to TSS: | -30 |
---|---|
Nearest PromoterID: | NM_001271774 |
Entrez ID: | 5900 |
Nearest Unigene: | Hs.106185 |
Nearest Refseq: | NM_006266 |
Nearest Ensembl: | ENSG00000160271 |
Gene Name: | ral guanine nucleotide dissociation stimulator |
Gene Alias: | RGDS|RGF|RalGEF |
Gene Description: | ral guanine nucleotide dissociation stimulator |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |