Difference between revisions of "TSS:Hg 103040.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=104013 |entrez_id=7410 |gc_percent=0.527363 |gene_alias=VAV-2 |gene_description=vav guanine nucleotide exchange factor 2 |gene_...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
+ | |distance=NA | ||
|distance_to_tss=104013 | |distance_to_tss=104013 | ||
+ | |end=133888319 | ||
+ | |end_of_center_position=133888311 | ||
|entrez_id=7410 | |entrez_id=7410 | ||
|gc_percent=0.527363 | |gc_percent=0.527363 | ||
Line 9: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000160293 | |nearest_ensembl=ENSG00000160293 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001134398 |
|nearest_refseq=NM_003371 | |nearest_refseq=NM_003371 | ||
|nearest_unigene=Hs.369921 | |nearest_unigene=Hs.369921 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=133888302 | ||
+ | |start_of_center_position=133888310 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103040.1 | |tss_id=hg_103040.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:17, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 133888310 |
---|---|
End of the center position in the TSS region: | 133888311 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 104013 |
---|---|
Nearest PromoterID: | NM_001134398 |
Entrez ID: | 7410 |
Nearest Unigene: | Hs.369921 |
Nearest Refseq: | NM_003371 |
Nearest Ensembl: | ENSG00000160293 |
Gene Name: | VAV2 |
Gene Alias: | VAV-2 |
Gene Description: | vav guanine nucleotide exchange factor 2 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.527363 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |