Difference between revisions of "TSS:Mm 4628.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr1 |cpg_percent=0.01 |distance= |distance_to_tss=3137 |end=179549677 |entrez_id=226744 |gc_percent=0.477612 |gene_alias=9630058J23Rik |gene_description="con...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=3137 | |distance_to_tss=3137 | ||
|end=179549677 | |end=179549677 | ||
+ | |end_of_center_position=179549667 | ||
|entrez_id=226744 | |entrez_id=226744 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
|gene_alias=9630058J23Rik | |gene_alias=9630058J23Rik | ||
− | |gene_description= | + | |gene_description=consortin, connexin sorting protein |
|gene_name=Cnst | |gene_name=Cnst | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=179549655 | |start=179549655 | ||
+ | |start_of_center_position=179549666 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 07:40, 21 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 179549666 |
---|---|
End of the center position in the TSS region: | 179549667 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3137 |
---|---|
Nearest PromoterID: | NM_146105 |
Entrez ID: | 226744 |
Nearest Unigene: | Mm.87662 |
Nearest Refseq: | NM_146105 |
Nearest Ensembl: | ENSMUSG00000038949 |
Gene Name: | Cnst |
Gene Alias: | 9630058J23Rik |
Gene Description: | consortin, connexin sorting protein |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |