Difference between revisions of "TSS:Hg 10310.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=83 |entrez_id=374946 |gc_percent=0.800995 |gene_alias=AGPA3119|C1orf187|UNQ3119|neucrin |gene_description=dorsal inhibitory axo...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C1orf187= | ||
+ | |UNQ3119= | ||
+ | |all_trans=HGNC:6764 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
− | |distance_to_tss= | + | |distance=129 |
+ | |distance_to_tss=97 | ||
+ | |end=11691835 | ||
+ | |end_of_center_position=11691807 | ||
|entrez_id=374946 | |entrez_id=374946 | ||
|gc_percent=0.800995 | |gc_percent=0.800995 | ||
− | |gene_alias=AGPA3119 | + | |gene_alias=AGPA3119{{!}}C1orf187{{!}}UNQ3119{{!}}neucrin |
|gene_description=dorsal inhibitory axon guidance protein | |gene_description=dorsal inhibitory axon guidance protein | ||
− | |gene_name= | + | |gene_id=10459 |
+ | |gene_name=mitotic arrest deficient 2 like 2 | ||
+ | |gene_source=HGNC:6764 | ||
+ | |gene_symbol=MAD2L2 | ||
+ | |gene_synonyms=FANCV MAD2B POLZ2 REV7 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6764 | ||
|nearest_ensembl=ENSG00000162490 | |nearest_ensembl=ENSG00000162490 | ||
|nearest_promoter_id=NM_198545 | |nearest_promoter_id=NM_198545 | ||
|nearest_refseq=NM_198545 | |nearest_refseq=NM_198545 | ||
|nearest_unigene=Hs.632364 | |nearest_unigene=Hs.632364 | ||
+ | |neucrin= | ||
+ | |num_trans=10459 | ||
+ | |species=human | ||
+ | |start=11691778 | ||
+ | |start_of_center_position=11691806 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000235310.7 AK094316 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10310.1 | |tss_id=hg_10310.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R4I4 | ||
}} | }} |
Latest revision as of 18:41, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 11691806 |
---|---|
End of the center position in the TSS region: | 11691807 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000235310.7 AK094316 |
---|---|
Distance: | 129 |
Num_trans: | 10459 |
All_trans: | HGNC:6764 |
TATA-Box annotation
Distance to TSS: | 97 |
---|---|
Nearest PromoterID: | NM_198545 |
Entrez ID: | 374946 |
Nearest Unigene: | Hs.632364 |
Nearest Refseq: | NM_198545 |
Nearest Ensembl: | ENSG00000162490 |
Gene Name: | mitotic arrest deficient 2 like 2 |
Gene Alias: | AGPA3119|C1orf187|UNQ3119|neucrin |
Gene Description: | dorsal inhibitory axon guidance protein |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |