Difference between revisions of "TSS:Hg 103192.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.145 |distance_to_tss=50 |entrez_id=10555 |gc_percent=0.79602 |gene_alias=1-AGPAT2|BSCL|BSCL1|LPAAB|LPAAT-beta |gene_description=1-acylglycerol-3-pho...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BSCL= | ||
+ | |BSCL1= | ||
+ | |LPAAB= | ||
+ | |LPAAT-beta= | ||
+ | |all_trans=HGNC:325 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=48 | ||
+ | |end=136687421 | ||
+ | |end_of_center_position=136687409 | ||
|entrez_id=10555 | |entrez_id=10555 | ||
|gc_percent=0.79602 | |gc_percent=0.79602 | ||
− | |gene_alias=1-AGPAT2 | + | |gene_alias=1-AGPAT2{{!}}BSCL{{!}}BSCL1{{!}}LPAAB{{!}}LPAAT-beta |
|gene_description=1-acylglycerol-3-phosphate O-acyltransferase 2 | |gene_description=1-acylglycerol-3-phosphate O-acyltransferase 2 | ||
− | |gene_name=AGPAT2 | + | |gene_id=10555 |
+ | |gene_name=1-acylglycerol-3-phosphate O-acyltransferase 2 | ||
+ | |gene_source=HGNC:325 | ||
+ | |gene_symbol=AGPAT2 | ||
+ | |gene_synonyms=LPAAT-beta | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:325 | ||
|nearest_ensembl=ENSG00000169692 | |nearest_ensembl=ENSG00000169692 | ||
|nearest_promoter_id=NM_001012727 | |nearest_promoter_id=NM_001012727 | ||
|nearest_refseq=NM_006412 | |nearest_refseq=NM_006412 | ||
|nearest_unigene=Hs.320151 | |nearest_unigene=Hs.320151 | ||
+ | |num_trans=10555 | ||
+ | |species=human | ||
+ | |start=136687396 | ||
+ | |start_of_center_position=136687408 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000371694.7 BC000026 AF011374 HM005456 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103192.1 | |tss_id=hg_103192.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024R8F9 | ||
}} | }} |
Latest revision as of 18:43, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136687408 |
---|---|
End of the center position in the TSS region: | 136687409 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371694.7 BC000026 AF011374 HM005456 |
---|---|
Distance: | 0 |
Num_trans: | 10555 |
All_trans: | HGNC:325 |
TATA-Box annotation
Distance to TSS: | 48 |
---|---|
Nearest PromoterID: | NM_001012727 |
Entrez ID: | 10555 |
Nearest Unigene: | Hs.320151 |
Nearest Refseq: | NM_006412 |
Nearest Ensembl: | ENSG00000169692 |
Gene Name: | 1-acylglycerol-3-phosphate O-acyltransferase 2 |
Gene Alias: | 1-AGPAT2|BSCL|BSCL1|LPAAB|LPAAT-beta |
Gene Description: | 1-acylglycerol-3-phosphate O-acyltransferase 2 |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.79602 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |