Difference between revisions of "TSS:Hg 103232.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=53 |entrez_id=8721 |gc_percent=0.716418 |gene_alias=CFAP280|EDF-1|MBF1 |gene_description=endothelial differentiation related fac...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EDF-1= | ||
+ | |MBF1= | ||
+ | |all_trans=HGNC:3164 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=25 | ||
+ | |end=136866288 | ||
+ | |end_of_center_position=136866283 | ||
|entrez_id=8721 | |entrez_id=8721 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
− | |gene_alias=CFAP280 | + | |gene_alias=CFAP280{{!}}EDF-1{{!}}MBF1 |
|gene_description=endothelial differentiation related factor 1 | |gene_description=endothelial differentiation related factor 1 | ||
− | |gene_name=EDF1 | + | |gene_id=8721 |
+ | |gene_name=endothelial differentiation related factor 1 | ||
+ | |gene_source=HGNC:3164 | ||
+ | |gene_symbol=EDF1 | ||
+ | |gene_synonyms=CFAP280 EDF-1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3164 | ||
|nearest_ensembl=ENSG00000107223 | |nearest_ensembl=ENSG00000107223 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001281298 |
|nearest_refseq=NM_003792 | |nearest_refseq=NM_003792 | ||
|nearest_unigene=Hs.174050 | |nearest_unigene=Hs.174050 | ||
+ | |num_trans=8721 | ||
+ | |species=human | ||
+ | |start=136866277 | ||
+ | |start_of_center_position=136866282 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000371649.5 BC015500 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103232.1 | |tss_id=hg_103232.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O60869 | ||
}} | }} |
Latest revision as of 18:44, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136866282 |
---|---|
End of the center position in the TSS region: | 136866283 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371649.5 BC015500 |
---|---|
Distance: | 0 |
Num_trans: | 8721 |
All_trans: | HGNC:3164 |
TATA-Box annotation
Distance to TSS: | 25 |
---|---|
Nearest PromoterID: | NM_001281298 |
Entrez ID: | 8721 |
Nearest Unigene: | Hs.174050 |
Nearest Refseq: | NM_003792 |
Nearest Ensembl: | ENSG00000107223 |
Gene Name: | endothelial differentiation related factor 1 |
Gene Alias: | CFAP280|EDF-1|MBF1 |
Gene Description: | endothelial differentiation related factor 1 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |