Difference between revisions of "TSS:Mm 76550.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000146370.1:258 AK046485:399 |chr=chr8 |cpg_percent=0.015 |distance=258 |distance_to_tss=28006 |end=88334191 |entrez_id=26992 |gc_percent=0.452...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |CELTIX1= |
+ | |Ptpn13ip= | ||
+ | |all_trans=MGI:1349766 | ||
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 8: | ||
|distance_to_tss=28006 | |distance_to_tss=28006 | ||
|end=88334191 | |end=88334191 | ||
+ | |end_of_center_position=88334185 | ||
|entrez_id=26992 | |entrez_id=26992 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
− | |gene_alias=BP75 | + | |gene_alias=BP75{{!}}CELTIX1{{!}}Ptpn13ip |
|gene_description=bromodomain containing 7 | |gene_description=bromodomain containing 7 | ||
|gene_id=26992 | |gene_id=26992 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_012047 | |nearest_refseq=NM_012047 | ||
|nearest_unigene=Mm.5400 | |nearest_unigene=Mm.5400 | ||
− | |num_trans= | + | |num_trans=26992 |
|species=mouse | |species=mouse | ||
|start=88334178 | |start=88334178 | ||
+ | |start_of_center_position=88334184 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000146370.1 | |transcript_name=ENSMUST00000146370.1 |
Latest revision as of 11:05, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 88334184 |
---|---|
End of the center position in the TSS region: | 88334185 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000146370.1 |
---|---|
Distance: | 258 |
Num_trans: | 26992 |
All_trans: | MGI:1349766 |
TATA-Box annotation
Distance to TSS: | 28006 |
---|---|
Nearest PromoterID: | NM_012047 |
Entrez ID: | 26992 |
Nearest Unigene: | Mm.5400 |
Nearest Refseq: | NM_012047 |
Nearest Ensembl: | ENSMUSG00000031660 |
Gene Name: | bromodomain containing 7 |
Gene Alias: | BP75|CELTIX1|Ptpn13ip |
Gene Description: | bromodomain containing 7 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |