Difference between revisions of "TSS:Hg 103350.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=1555 |entrez_id=10383 |gc_percent=0.532338 |gene_alias=Beta2|TUBB2|TUBB2C |gene_description=tubulin beta 4B class IVb |gene_name...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TUBB2= | ||
+ | |TUBB2C= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=1527 | ||
+ | |end=137242825 | ||
+ | |end_of_center_position=137242815 | ||
|entrez_id=10383 | |entrez_id=10383 | ||
|gc_percent=0.532338 | |gc_percent=0.532338 | ||
− | |gene_alias=Beta2 | + | |gene_alias=Beta2{{!}}LCAEOD{{!}}TUBB2{{!}}TUBB2C |
|gene_description=tubulin beta 4B class IVb | |gene_description=tubulin beta 4B class IVb | ||
|gene_name=TUBB4B | |gene_name=TUBB4B | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_006088 | |nearest_refseq=NM_006088 | ||
|nearest_unigene=Hs.433615 | |nearest_unigene=Hs.433615 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=137242803 | ||
+ | |start_of_center_position=137242814 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103350.1 | |tss_id=hg_103350.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:24, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137242814 |
---|---|
End of the center position in the TSS region: | 137242815 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 1527 |
---|---|
Nearest PromoterID: | NM_006088 |
Entrez ID: | 10383 |
Nearest Unigene: | Hs.433615 |
Nearest Refseq: | NM_006088 |
Nearest Ensembl: | ENSG00000188229 |
Gene Name: | TUBB4B |
Gene Alias: | Beta2|LCAEOD|TUBB2|TUBB2C |
Gene Description: | tubulin beta 4B class IVb |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.532338 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |