Difference between revisions of "TSS:Hg 103362.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=1151 |entrez_id=54932 |gc_percent=0.422886 |gene_alias=mut-7 |gene_description=exonuclease 3'-5' domain containing 3 |gene_name=EXD...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=1051 | ||
+ | |end=137422113 | ||
+ | |end_of_center_position=137422111 | ||
|entrez_id=54932 | |entrez_id=54932 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
Line 9: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000187609 | |nearest_ensembl=ENSG00000187609 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_104598 |
|nearest_refseq=NM_017820 | |nearest_refseq=NM_017820 | ||
|nearest_unigene=Hs.495553 | |nearest_unigene=Hs.495553 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=137422108 | ||
+ | |start_of_center_position=137422110 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103362.1 | |tss_id=hg_103362.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:25, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137422110 |
---|---|
End of the center position in the TSS region: | 137422111 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 1051 |
---|---|
Nearest PromoterID: | NR_104598 |
Entrez ID: | 54932 |
Nearest Unigene: | Hs.495553 |
Nearest Refseq: | NM_017820 |
Nearest Ensembl: | ENSG00000187609 |
Gene Name: | EXD3 |
Gene Alias: | mut-7 |
Gene Description: | exonuclease 3'-5' domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |