Difference between revisions of "TSS:Mm 86677.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000181897.1:0 AK133237:0 |chr=chr10 |cpg_percent=0.075 |distance=0 |distance_to_tss=-61 |end=18235054 |entrez_id=215814 |gc_percent=0.616915 |g...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AI480677= |
+ | |all_trans=MGI:3642321 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-61 | |distance_to_tss=-61 | ||
|end=18235054 | |end=18235054 | ||
+ | |end_of_center_position=18235043 | ||
|entrez_id=215814 | |entrez_id=215814 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
− | |gene_alias=1700009P13Rik | + | |gene_alias=1700009P13Rik{{!}}AI480677 |
|gene_description=coiled-coil domain containing 28A | |gene_description=coiled-coil domain containing 28A | ||
|gene_id=100038405 | |gene_id=100038405 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_144820 | |nearest_refseq=NM_144820 | ||
|nearest_unigene=Mm.296565 | |nearest_unigene=Mm.296565 | ||
− | |num_trans= | + | |num_trans=100038405 |
|species=mouse | |species=mouse | ||
|start=18235030 | |start=18235030 | ||
+ | |start_of_center_position=18235042 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000181897.1 AK133237 | |transcript_name=ENSMUST00000181897.1 AK133237 |
Latest revision as of 14:47, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 18235042 |
---|---|
End of the center position in the TSS region: | 18235043 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000181897.1 AK133237 |
---|---|
Distance: | 0 |
Num_trans: | 100038405 |
All_trans: | MGI:3642321 |
TATA-Box annotation
Distance to TSS: | -61 |
---|---|
Nearest PromoterID: | NM_144820 |
Entrez ID: | 215814 |
Nearest Unigene: | Mm.296565 |
Nearest Refseq: | NM_144820 |
Nearest Ensembl: | ENSMUSG00000059554 |
Gene Name: | predicted gene 10827 |
Gene Alias: | 1700009P13Rik|AI480677 |
Gene Description: | coiled-coil domain containing 28A |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |