Difference between revisions of "TSS:Mm 99301.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_008061:0 AK050279:0 AK052656:0 U00445:0 uc007lor.1:6 BC013448:6 ENSMUST00000019469.2:-149 |chr=chr11 |cpg_percent=0.01 |distance=0 |distance_to_tss=1...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |G6Pase= |
+ | |G6pt= | ||
+ | |Glc-6-Pase= | ||
+ | |all_trans=MGI:95607 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 6: | Line 9: | ||
|distance_to_tss=1 | |distance_to_tss=1 | ||
|end=101367724 | |end=101367724 | ||
+ | |end_of_center_position=101367717 | ||
|entrez_id=14377 | |entrez_id=14377 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=AW107337 | + | |gene_alias=AW107337{{!}}G6Pase{{!}}G6pt{{!}}Glc-6-Pase |
− | |gene_description= | + | |gene_description=glucose-6-phosphatase, catalytic |
|gene_id=14377 | |gene_id=14377 | ||
− | |gene_name= | + | |gene_name=glucose-6-phosphatase, catalytic |
|gene_source=MGI:95607 | |gene_source=MGI:95607 | ||
|gene_symbol=G6pc | |gene_symbol=G6pc | ||
Line 21: | Line 25: | ||
|nearest_refseq=NM_008061 | |nearest_refseq=NM_008061 | ||
|nearest_unigene=Mm.18064 | |nearest_unigene=Mm.18064 | ||
− | |num_trans= | + | |num_trans=14377 |
|species=mouse | |species=mouse | ||
|start=101367709 | |start=101367709 | ||
+ | |start_of_center_position=101367716 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=AK050279 AK052656 U00445 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_99301.1 | |tss_id=mm_99301.1 |
Latest revision as of 19:23, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 101367716 |
---|---|
End of the center position in the TSS region: | 101367717 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK050279 AK052656 U00445 |
---|---|
Distance: | 0 |
Num_trans: | 14377 |
All_trans: | MGI:95607 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_008061 |
Entrez ID: | 14377 |
Nearest Unigene: | Mm.18064 |
Nearest Refseq: | NM_008061 |
Nearest Ensembl: | ENSMUSG00000078650 |
Gene Name: | glucose-6-phosphatase, catalytic |
Gene Alias: | AW107337|G6Pase|G6pt|Glc-6-Pase |
Gene Description: | glucose-6-phosphatase, catalytic |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |