Difference between revisions of "TSS:Mm 99398.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000078975.7:0 NM_175935:0 uc007lqt.2:0 BC069959:0 ENSMUST00000131382.7:21 ENSMUST00000070334.9:-32 AK002966:-32 ENSMUST00000139995.1:92 AK16539...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |AU019276= |
+ | |AU045429= | ||
+ | |AV128920= | ||
+ | |AW545836= | ||
+ | |UGRP= | ||
+ | |all_trans=MGI:1915651 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.08 | |cpg_percent=0.08 | ||
Line 6: | Line 11: | ||
|distance_to_tss=-6 | |distance_to_tss=-6 | ||
|end=102189734 | |end=102189734 | ||
+ | |end_of_center_position=102189693 | ||
|entrez_id=68401 | |entrez_id=68401 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=0710001K01Rik | + | |gene_alias=0710001K01Rik{{!}}AU019276{{!}}AU045429{{!}}AV128920{{!}}AW545836{{!}}UGRP |
− | |gene_description= | + | |gene_description=glucose 6 phosphatase, catalytic, 3 |
|gene_id=68401 | |gene_id=68401 | ||
− | |gene_name= | + | |gene_name=glucose 6 phosphatase, catalytic, 3 |
|gene_source=MGI:1915651 | |gene_source=MGI:1915651 | ||
|gene_symbol=G6pc3 | |gene_symbol=G6pc3 | ||
Line 21: | Line 27: | ||
|nearest_refseq=NM_175935 | |nearest_refseq=NM_175935 | ||
|nearest_unigene=Mm.22385 | |nearest_unigene=Mm.22385 | ||
− | |num_trans= | + | |num_trans=68401 |
|species=mouse | |species=mouse | ||
|start=102189651 | |start=102189651 | ||
+ | |start_of_center_position=102189692 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENSMUST00000078975.7 | + | |transcript_name=ENSMUST00000078975.7 BC069959 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99398.1 | |tss_id=mm_99398.1 |
Latest revision as of 19:25, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102189692 |
---|---|
End of the center position in the TSS region: | 102189693 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000078975.7 BC069959 |
---|---|
Distance: | 0 |
Num_trans: | 68401 |
All_trans: | MGI:1915651 |
TATA-Box annotation
Distance to TSS: | -6 |
---|---|
Nearest PromoterID: | NM_175935 |
Entrez ID: | 68401 |
Nearest Unigene: | Mm.22385 |
Nearest Refseq: | NM_175935 |
Nearest Ensembl: | ENSMUSG00000034793 |
Gene Name: | glucose 6 phosphatase, catalytic, 3 |
Gene Alias: | 0710001K01Rik|AU019276|AU045429|AV128920|AW545836|UGRP |
Gene Description: | glucose 6 phosphatase, catalytic, 3 |
Gene Type: | protein-coding |
CpG%: | 0.08 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |