Difference between revisions of "TSS:Mm 99415.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000156326.1:0 BC029841:26 AK008158:-157 BC016187:-174 AK157408:-183 AK132118:-201 ENSMUST00000156077.1:-211 ENSMUST00000135551.1:-223 ENSMUST00...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:1919303 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=255 |
|end=102285251 | |end=102285251 | ||
+ | |end_of_center_position=102285207 | ||
|entrez_id=72053 | |entrez_id=72053 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
Line 18: | Line 19: | ||
|hgnc_mgi_id=MGI:1919303 | |hgnc_mgi_id=MGI:1919303 | ||
|nearest_ensembl=ENSMUSG00000034757 | |nearest_ensembl=ENSMUSG00000034757 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001302506 |
|nearest_refseq=NM_028076 | |nearest_refseq=NM_028076 | ||
|nearest_unigene=Mm.101274 | |nearest_unigene=Mm.101274 | ||
− | |num_trans= | + | |num_trans=72053 |
|species=mouse | |species=mouse | ||
|start=102285161 | |start=102285161 | ||
+ | |start_of_center_position=102285206 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000156326.1 | |transcript_name=ENSMUST00000156326.1 |
Latest revision as of 19:25, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102285206 |
---|---|
End of the center position in the TSS region: | 102285207 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000156326.1 |
---|---|
Distance: | 0 |
Num_trans: | 72053 |
All_trans: | MGI:1919303 |
TATA-Box annotation
Distance to TSS: | 255 |
---|---|
Nearest PromoterID: | NM_001302506 |
Entrez ID: | 72053 |
Nearest Unigene: | Mm.101274 |
Nearest Refseq: | NM_028076 |
Nearest Ensembl: | ENSMUSG00000034757 |
Gene Name: | transmembrane and ubiquitin-like domain containing 2 |
Gene Alias: | 2010008E23Rik |
Gene Description: | transmembrane and ubiquitin-like domain containing 2 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |