Difference between revisions of "TSS:Mm 99485.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=NM_001127576:25 uc011yfv.2:25 AK163979:25 ENSMUST00000100378.3:28 ENSMUST00000155813.1:63 |chr=chr11 |cpg_percent=0.13 |distance=25 |distance_to_tss=-38...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |Gm663= |
+ | |all_trans=MGI:2686410 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-38 | |distance_to_tss=-38 | ||
|end=102665560 | |end=102665560 | ||
+ | |end_of_center_position=102665548 | ||
|entrez_id=268491 | |entrez_id=268491 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
− | |gene_alias=Gm1564 | + | |gene_alias=Gm1564{{!}}Gm663 |
|gene_description=meiosis specific with coiled-coil domain | |gene_description=meiosis specific with coiled-coil domain | ||
|gene_id=268491 | |gene_id=268491 | ||
Line 21: | Line 23: | ||
|nearest_refseq=NM_001127576 | |nearest_refseq=NM_001127576 | ||
|nearest_unigene=Mm.447643 | |nearest_unigene=Mm.447643 | ||
− | |num_trans= | + | |num_trans=268491 |
|species=mouse | |species=mouse | ||
|start=102665534 | |start=102665534 | ||
+ | |start_of_center_position=102665547 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=AK163979 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_99485.1 | |tss_id=mm_99485.1 |
Latest revision as of 19:27, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 102665547 |
---|---|
End of the center position in the TSS region: | 102665548 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK163979 |
---|---|
Distance: | 25 |
Num_trans: | 268491 |
All_trans: | MGI:2686410 |
TATA-Box annotation
Distance to TSS: | -38 |
---|---|
Nearest PromoterID: | NM_001127576 |
Entrez ID: | 268491 |
Nearest Unigene: | Mm.447643 |
Nearest Refseq: | NM_001127576 |
Nearest Ensembl: | ENSMUSG00000051455 |
Gene Name: | meiosis specific with coiled-coil domain |
Gene Alias: | Gm1564|Gm663 |
Gene Description: | meiosis specific with coiled-coil domain |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |