Difference between revisions of "TSS:Mm 99617.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK157958:17 AF026509:19 ENSMUST00000021028.4:-27 NM_016780:-27 uc011ygd.1:-27 BC125518:-27 BC125520:-27 AY541673:49 U83167:52 |chr=chr11 |cpg_percent=0....") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |GP3A= |
+ | |INGRB3= | ||
+ | |all_trans=MGI:96612 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
Line 6: | Line 8: | ||
|distance_to_tss=32 | |distance_to_tss=32 | ||
|end=104608037 | |end=104608037 | ||
+ | |end_of_center_position=104608032 | ||
|entrez_id=16416 | |entrez_id=16416 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
− | |gene_alias=CD61 | + | |gene_alias=CD61{{!}}GP3A{{!}}INGRB3 |
|gene_description=integrin beta 3 | |gene_description=integrin beta 3 | ||
|gene_id=16416 | |gene_id=16416 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_016780 | |nearest_refseq=NM_016780 | ||
|nearest_unigene=Mm.87150 | |nearest_unigene=Mm.87150 | ||
− | |num_trans= | + | |num_trans=16416 |
|species=mouse | |species=mouse | ||
|start=104608026 | |start=104608026 | ||
+ | |start_of_center_position=104608031 | ||
|strand=+ | |strand=+ | ||
|transcript_name=AK157958 | |transcript_name=AK157958 |
Latest revision as of 19:30, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 104608031 |
---|---|
End of the center position in the TSS region: | 104608032 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK157958 |
---|---|
Distance: | 17 |
Num_trans: | 16416 |
All_trans: | MGI:96612 |
TATA-Box annotation
Distance to TSS: | 32 |
---|---|
Nearest PromoterID: | NM_016780 |
Entrez ID: | 16416 |
Nearest Unigene: | Mm.87150 |
Nearest Refseq: | NM_016780 |
Nearest Ensembl: | ENSMUSG00000020689 |
Gene Name: | integrin beta 3 |
Gene Alias: | CD61|GP3A|INGRB3 |
Gene Description: | integrin beta 3 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |