Difference between revisions of "TSS:Mm 99622.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000127140.2:-5 uc007lwx.2:-7 AK156518:-7 AK198913:497 |chr=chr11 |cpg_percent=0.015 |distance=-5 |distance_to_tss=29398 |end=104637402 |entrez_...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |GP3A= |
+ | |INGRB3= | ||
+ | |all_trans=MGI:96612 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
Line 6: | Line 8: | ||
|distance_to_tss=29398 | |distance_to_tss=29398 | ||
|end=104637402 | |end=104637402 | ||
+ | |end_of_center_position=104637398 | ||
|entrez_id=16416 | |entrez_id=16416 | ||
|gc_percent=0.482587 | |gc_percent=0.482587 | ||
− | |gene_alias=CD61 | + | |gene_alias=CD61{{!}}GP3A{{!}}INGRB3 |
|gene_description=integrin beta 3 | |gene_description=integrin beta 3 | ||
|gene_id=16416 | |gene_id=16416 | ||
Line 21: | Line 24: | ||
|nearest_refseq=NM_016780 | |nearest_refseq=NM_016780 | ||
|nearest_unigene=Mm.87150 | |nearest_unigene=Mm.87150 | ||
− | |num_trans= | + | |num_trans=16416 |
|species=mouse | |species=mouse | ||
|start=104637393 | |start=104637393 | ||
+ | |start_of_center_position=104637397 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000127140.2 | |transcript_name=ENSMUST00000127140.2 | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=mm_99622.1 | |tss_id=mm_99622.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:30, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 104637397 |
---|---|
End of the center position in the TSS region: | 104637398 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000127140.2 |
---|---|
Distance: | -5 |
Num_trans: | 16416 |
All_trans: | MGI:96612 |
TATA-Box annotation
Distance to TSS: | 29398 |
---|---|
Nearest PromoterID: | NM_016780 |
Entrez ID: | 16416 |
Nearest Unigene: | Mm.87150 |
Nearest Refseq: | NM_016780 |
Nearest Ensembl: | ENSMUSG00000020689 |
Gene Name: | integrin beta 3 |
Gene Alias: | CD61|GP3A|INGRB3 |
Gene Description: | integrin beta 3 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.482587 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |