Difference between revisions of "TSS:Mm 99781.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.03 |distance= |distance_to_tss=134713 |end=107336011 |entrez_id=71795 |gc_percent=0.507463 |gene_alias=1110020B03Rik|5830436L09Rik|AI6628...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |5830436L09Rik= | ||
+ | |AI662802= | ||
+ | |AI851387= | ||
+ | |C330017I21Rik= | ||
+ | |Dnr411= | ||
+ | |RDGBB= | ||
+ | |RDGBB1= | ||
+ | |all_trans=NR_166848:-80 NR_166849:-80 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=134713 | |distance_to_tss=134713 | ||
|end=107336011 | |end=107336011 | ||
+ | |end_of_center_position=107336008 | ||
|entrez_id=71795 | |entrez_id=71795 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
− | |gene_alias=1110020B03Rik | + | |gene_alias=1110020B03Rik{{!}}5830436L09Rik{{!}}AI662802{{!}}AI851387{{!}}C330017I21Rik{{!}}Dnr411{{!}}RDGBB{{!}}RDGBB1{{!}}mrdgBbeta{{!}}rdgB-beta |
− | |gene_description= | + | |gene_description=phosphatidylinositol transfer protein, cytoplasmic 1 |
− | |gene_name= | + | |gene_id=102640379 |
+ | |gene_name=predicted gene 11716 | ||
+ | |gene_source=MGI:3649215 | ||
+ | |gene_symbol=Gm11716 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=MGI:3649215 | ||
|nearest_ensembl=ENSMUSG00000040430 | |nearest_ensembl=ENSMUSG00000040430 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001359616 |
|nearest_refseq=NM_145823 | |nearest_refseq=NM_145823 | ||
|nearest_unigene=Mm.397413 | |nearest_unigene=Mm.397413 | ||
− | |num_trans= | + | |num_trans=2 |
+ | |rdgB-beta= | ||
|species=mouse | |species=mouse | ||
|start=107336003 | |start=107336003 | ||
+ | |start_of_center_position=107336007 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= | ||
Line 23: | Line 39: | ||
|tss_id=mm_99781.1 | |tss_id=mm_99781.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 19:33, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 107336007 |
---|---|
End of the center position in the TSS region: | 107336008 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 2 |
All_trans: | NR_166848:-80 NR_166849:-80 |
TATA-Box annotation
Distance to TSS: | 134713 |
---|---|
Nearest PromoterID: | NM_001359616 |
Entrez ID: | 71795 |
Nearest Unigene: | Mm.397413 |
Nearest Refseq: | NM_145823 |
Nearest Ensembl: | ENSMUSG00000040430 |
Gene Name: | predicted gene 11716 |
Gene Alias: | 1110020B03Rik|5830436L09Rik|AI662802|AI851387|C330017I21Rik|Dnr411|RDGBB|RDGBB1|mrdgBbeta|rdgB-beta |
Gene Description: | phosphatidylinositol transfer protein, cytoplasmic 1 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |