Difference between revisions of "TSS:Mm 99819.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000129814.7:0 |chr=chr11 |cpg_percent=0.01 |distance=0 |distance_to_tss=-45199 |end=108637415 |entrez_id=76380 |gc_percent=0.358209 |gene_alias...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |1700029K01Rik= |
+ | |8430407H02Rik= | ||
+ | |AV043680= | ||
+ | |AV207351= | ||
+ | |Ccdc46= | ||
+ | |Macoco= | ||
+ | |all_trans=MGI:1923673 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
Line 6: | Line 12: | ||
|distance_to_tss=-45199 | |distance_to_tss=-45199 | ||
|end=108637415 | |end=108637415 | ||
+ | |end_of_center_position=108637410 | ||
|entrez_id=76380 | |entrez_id=76380 | ||
|gc_percent=0.358209 | |gc_percent=0.358209 | ||
− | |gene_alias=1700001M19Rik | + | |gene_alias=1700001M19Rik{{!}}1700029K01Rik{{!}}8430407H02Rik{{!}}AV043680{{!}}AV207351{{!}}Ccdc46{{!}}Macoco |
|gene_description=centrosomal protein 112 | |gene_description=centrosomal protein 112 | ||
|gene_id=76380 | |gene_id=76380 | ||
Line 21: | Line 28: | ||
|nearest_refseq=NM_029586 | |nearest_refseq=NM_029586 | ||
|nearest_unigene=Mm.344071 | |nearest_unigene=Mm.344071 | ||
− | |num_trans= | + | |num_trans=76380 |
|species=mouse | |species=mouse | ||
|start=108637404 | |start=108637404 | ||
+ | |start_of_center_position=108637409 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENSMUST00000129814.7 | |transcript_name=ENSMUST00000129814.7 |
Latest revision as of 19:34, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 108637409 |
---|---|
End of the center position in the TSS region: | 108637410 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000129814.7 |
---|---|
Distance: | 0 |
Num_trans: | 76380 |
All_trans: | MGI:1923673 |
TATA-Box annotation
Distance to TSS: | -45199 |
---|---|
Nearest PromoterID: | NM_145688 |
Entrez ID: | 76380 |
Nearest Unigene: | Mm.344071 |
Nearest Refseq: | NM_029586 |
Nearest Ensembl: | ENSMUSG00000020728 |
Gene Name: | centrosomal protein 112 |
Gene Alias: | 1700001M19Rik|1700029K01Rik|8430407H02Rik|AV043680|AV207351|Ccdc46|Macoco |
Gene Description: | centrosomal protein 112 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.358209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |