Difference between revisions of "TSS:Mm 9998.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000194832.1:0 AK036595:0 |chr=chr1 |cpg_percent=0.02 |distance=0 |distance_to_tss=-6231 |end=191403273 |entrez_id=226849 |gc_percent=0.452736 |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=MGI:2388479 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
Line 6: | Line 6: | ||
|distance_to_tss=-6231 | |distance_to_tss=-6231 | ||
|end=191403273 | |end=191403273 | ||
+ | |end_of_center_position=191403272 | ||
|entrez_id=226849 | |entrez_id=226849 | ||
|gc_percent=0.452736 | |gc_percent=0.452736 | ||
|gene_alias=PR61alpha | |gene_alias=PR61alpha | ||
− | |gene_description= | + | |gene_description=protein phosphatase 2, regulatory subunit B', alpha |
|gene_id=226849 | |gene_id=226849 | ||
− | |gene_name= | + | |gene_name=protein phosphatase 2, regulatory subunit B', alpha |
|gene_source=MGI:2388479 | |gene_source=MGI:2388479 | ||
|gene_symbol=Ppp2r5a | |gene_symbol=Ppp2r5a | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_144880 | |nearest_refseq=NM_144880 | ||
|nearest_unigene=Mm.205569 | |nearest_unigene=Mm.205569 | ||
− | |num_trans= | + | |num_trans=226849 |
|species=mouse | |species=mouse | ||
|start=191403270 | |start=191403270 | ||
+ | |start_of_center_position=191403271 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000194832.1 | + | |transcript_name=ENSMUST00000194832.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_9998.1 | |tss_id=mm_9998.1 |
Latest revision as of 19:37, 28 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 191403271 |
---|---|
End of the center position in the TSS region: | 191403272 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000194832.1 |
---|---|
Distance: | 0 |
Num_trans: | 226849 |
All_trans: | MGI:2388479 |
TATA-Box annotation
Distance to TSS: | -6231 |
---|---|
Nearest PromoterID: | NM_144880 |
Entrez ID: | 226849 |
Nearest Unigene: | Mm.205569 |
Nearest Refseq: | NM_144880 |
Nearest Ensembl: | ENSMUSG00000026626 |
Gene Name: | protein phosphatase 2, regulatory subunit B', alpha |
Gene Alias: | PR61alpha |
Gene Description: | protein phosphatase 2, regulatory subunit B', alpha |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.452736 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |