Difference between revisions of "EntrezGene:1"
From referenceTSS
(Created page with "{{EntrezGene |gene_id=1 |hgnc_id=HGNC:5 |mgi_id= |name=alpha-1-B glycoprotein |old_gene_ids=125908 147680 |species=human |symbol=A1BG |synonyms=A1B ABG GAB HYST2477 |type=prot...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{EntrezGene | + | {{GenePage |
+ | |EntrezGene= | ||
+ | |ensembl=Ensembl:ENSG00000121410 | ||
+ | |gencode_transcripts=ENST00000596924.1 ENST00000263100.7 ENST00000595014.1 ENST00000598345.1 ENST00000600966.1 | ||
|gene_id=1 | |gene_id=1 | ||
− | | | + | |gene_name=alpha-1-B glycoprotein |
− | | | + | |gene_symbol=A1BG |
+ | |gene_synonyms=A1B ABG GAB HYST2477 | ||
+ | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:5 | ||
+ | |hprd=HPRD:00726 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:138670 | ||
+ | |mirbase= | ||
|name=alpha-1-B glycoprotein | |name=alpha-1-B glycoprotein | ||
|old_gene_ids=125908 147680 | |old_gene_ids=125908 147680 | ||
+ | |other_mrnas=AK056201 EU794585 AB073611 AF414429 AK055885 BC035719 BX537419 AK289417 | ||
+ | |refSeq_transcripts=NM_130786 | ||
|species=human | |species=human | ||
− | | | + | |ucsc_genes=uc061drj.1 uc002qsd.5 uc061drk.1 uc061drl.1 uc061drm.1 uc061drs.1 uc061drt.1 uc061drv.1 |
− | | | + | |vega=Vega:OTTHUMG00000183507 |
− | |||
}} | }} |
Latest revision as of 17:26, 12 June 2018
Relatad TSS IDs
Hg 182953.1 |
Hg 182954.1 |
Hg 182955.1 |
Hg 182956.1 |
Basic information
GeneID: | 1 |
---|---|
Species: | human |
Gene name: | alpha-1-B glycoprotein |
Gene symbol: | A1BG |
Gene synonyms: | A1B ABG GAB HYST2477 |
Gene type: | protein-coding |
Old GeneIDs: | 125908 147680 |
Links to external databases
HGNC/MGI_ID: | HGNC:5 |
---|---|
Ensembl: | Ensembl:ENSG00000121410 |
Vega: | Vega:OTTHUMG00000183507 |
HPRD: | HPRD:00726 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:138670 |
Transcripts
Gencode transcripts: | ENST00000596924.1 ENST00000263100.7 ENST00000595014.1 ENST00000598345.1 ENST00000600966.1 |
---|---|
RefSeq transcripts: | NM_130786 |
UCSC genes: | uc061drj.1 uc002qsd.5 uc061drk.1 uc061drl.1 uc061drm.1 uc061drs.1 uc061drt.1 uc061drv.1 |
Other_mRNAs: | AK056201 EU794585 AB073611 AF414429 AK055885 BC035719 BX537419 AK289417 |