Difference between revisions of "TSS:Hg 103604.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.14 |distance_to_tss=100 |entrez_id=83592 |gc_percent=0.721393 |gene_alias=AKR1CL2|AKRDC1|LoopADR|hTSP|htAKR |gene_description=aldo-keto reductase fa...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AKRDC1= | ||
+ | |LoopADR= | ||
+ | |all_trans=HGNC:23437 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.14 | |cpg_percent=0.14 | ||
− | |distance_to_tss= | + | |distance=1 |
+ | |distance_to_tss=70 | ||
+ | |end=4826285 | ||
+ | |end_of_center_position=4826277 | ||
|entrez_id=83592 | |entrez_id=83592 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
− | |gene_alias=AKR1CL2 | + | |gene_alias=AKR1CL2{{!}}AKRDC1{{!}}LoopADR{{!}}TAKR{{!}}hTSP{{!}}htAKR |
|gene_description=aldo-keto reductase family 1 member E2 | |gene_description=aldo-keto reductase family 1 member E2 | ||
− | |gene_name=AKR1E2 | + | |gene_id=83592 |
+ | |gene_name=aldo-keto reductase family 1 member E2 | ||
+ | |gene_source=HGNC:23437 | ||
+ | |gene_symbol=AKR1E2 | ||
+ | |gene_synonyms=HTSP1 MGC10612 htAKR | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hTSP= | ||
+ | |hgnc_mgi_id=HGNC:23437 | ||
+ | |htAKR= | ||
|nearest_ensembl=ENSG00000165568 | |nearest_ensembl=ENSG00000165568 | ||
|nearest_promoter_id=NM_001040177 | |nearest_promoter_id=NM_001040177 | ||
|nearest_refseq=NM_031436 | |nearest_refseq=NM_031436 | ||
|nearest_unigene=Hs.657944 | |nearest_unigene=Hs.657944 | ||
+ | |num_trans=83592 | ||
+ | |species=human | ||
+ | |start=4826268 | ||
+ | |start_of_center_position=4826276 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000525627.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103604.1 | |tss_id=hg_103604.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:52, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4826276 |
---|---|
End of the center position in the TSS region: | 4826277 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000525627.1 |
---|---|
Distance: | 1 |
Num_trans: | 83592 |
All_trans: | HGNC:23437 |
TATA-Box annotation
Distance to TSS: | 70 |
---|---|
Nearest PromoterID: | NM_001040177 |
Entrez ID: | 83592 |
Nearest Unigene: | Hs.657944 |
Nearest Refseq: | NM_031436 |
Nearest Ensembl: | ENSG00000165568 |
Gene Name: | aldo-keto reductase family 1 member E2 |
Gene Alias: | AKR1CL2|AKRDC1|LoopADR|TAKR|hTSP|htAKR |
Gene Description: | aldo-keto reductase family 1 member E2 |
Gene Type: | protein-coding |
CpG%: | 0.14 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |