Difference between revisions of "TSS:Hg 103605.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=41799 |entrez_id=83592 |gc_percent=0.437811 |gene_alias=AKR1CL2|AKRDC1|LoopADR|hTSP|htAKR |gene_description=aldo-keto reductase...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AKRDC1= | ||
+ | |LoopADR= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=41769 | ||
+ | |end=4867979 | ||
+ | |end_of_center_position=4867976 | ||
|entrez_id=83592 | |entrez_id=83592 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
− | |gene_alias=AKR1CL2 | + | |gene_alias=AKR1CL2{{!}}AKRDC1{{!}}LoopADR{{!}}TAKR{{!}}hTSP{{!}}htAKR |
|gene_description=aldo-keto reductase family 1 member E2 | |gene_description=aldo-keto reductase family 1 member E2 | ||
|gene_name=AKR1E2 | |gene_name=AKR1E2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hTSP= | ||
+ | |htAKR= | ||
|nearest_ensembl=ENSG00000165568 | |nearest_ensembl=ENSG00000165568 | ||
|nearest_promoter_id=NM_001040177 | |nearest_promoter_id=NM_001040177 | ||
|nearest_refseq=NM_031436 | |nearest_refseq=NM_031436 | ||
|nearest_unigene=Hs.657944 | |nearest_unigene=Hs.657944 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=4867972 | ||
+ | |start_of_center_position=4867975 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103605.1 | |tss_id=hg_103605.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 17:30, 15 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4867975 |
---|---|
End of the center position in the TSS region: | 4867976 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 41769 |
---|---|
Nearest PromoterID: | NM_001040177 |
Entrez ID: | 83592 |
Nearest Unigene: | Hs.657944 |
Nearest Refseq: | NM_031436 |
Nearest Ensembl: | ENSG00000165568 |
Gene Name: | AKR1E2 |
Gene Alias: | AKR1CL2|AKRDC1|LoopADR|TAKR|hTSP|htAKR |
Gene Description: | aldo-keto reductase family 1 member E2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |