Difference between revisions of "EntrezGene:100101424"
From referenceTSS
(Created page with "{{GenePage |gene_id=100101424 |gene_name=mental retardation, non-syndromic, autosomal recessive, 9 |gene_symbol=MRT9 |gene_synonyms=MRT26 |gene_type=unknown |hgnc_mgi_id=HGNC:...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl= | ||
+ | |gencode_transcripts= | ||
|gene_id=100101424 | |gene_id=100101424 | ||
|gene_name=mental retardation, non-syndromic, autosomal recessive, 9 | |gene_name=mental retardation, non-syndromic, autosomal recessive, 9 | ||
Line 6: | Line 8: | ||
|gene_type=unknown | |gene_type=unknown | ||
|hgnc_mgi_id=HGNC:39148 | |hgnc_mgi_id=HGNC:39148 | ||
+ | |hprd= | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:611095 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas= | ||
+ | |refSeq_transcripts= | ||
|species=human | |species=human | ||
+ | |ucsc_genes= | ||
+ | |vega= | ||
}} | }} |
Latest revision as of 18:44, 12 June 2018
Relatad TSS IDs
"No query result."
Basic information
GeneID: | 100101424 |
---|---|
Species: | human |
Gene name: | mental retardation, non-syndromic, autosomal recessive, 9 |
Gene symbol: | MRT9 |
Gene synonyms: | MRT26 |
Gene type: | unknown |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | HGNC:39148 |
---|---|
Ensembl: | |
Vega: | |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:611095 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | |
UCSC genes: | |
Other_mRNAs: |